Website:
Job details:
For Aria Operations
Priority | Item | Reason |
|---|---|---|
| 1 | vSphere Tagging | Everything else depends on this |
| 2 | Dashboards + Observability | First visible win for leadership |
| 3 | Alerting + Super Metrics | Builds on dashboard data |
| 4 | Environment Onboarding | Expand scope beyond QA |
| 5 | Diagnostics | Health and security visibility |
| 6 | Automated Capacity Management | Requires dashboard data first |
| 7 | VM Rightsizing + Reclamation | Requires capacity data |
| 8 | Showback | Requires tagging + capacity |
| 9 | Chargeback | Requires all prior work complete |
share me your cv to kcharitha@gmail.com
Click on Apply to know more.